Aqua Pre Construction SXM Cupecoy
Description
Aqua Pre-Construction in Cupecoy”
PRE CONSTRUCTION OPPORTUNITY from one of the most credible development groups on St. Maarten. With a track record of successful projects that include Mullet Bay Fourteen, The Hills, and Jordan Village, this development looks to be the next “hot listing” that will feed the demand of condo buyers in St. Maarten. MORE THAN 50% OF THE INVENTORY IS ALREADY RESERVED!!!
Construction is expected to start around the middle of 2023 with a timeline of 36 months until completion. Timing is everything and this is the unique opportunity to purchase premium inventory in the Pre-Construction stage. Located directly on the water’s edge of the Simpson Bay Lagoon, this state of the art condo facility will be complimented with a commercial marina that will feature amenities and services such as restaurants / cafe’s, fitness center, resort style swimming pool, backup generator, security, and concierge services.
This amazing condo community is being developed on the lagoon side of Cupecoy, just a few minutes’ walk from the AUC Campus, Porto Cupecoy, several beaches, restaurants, casinos, entertainment, supermarket, and many other attractions.
ACT NOW BEFORE ALL THE INVENTORY IS GONE!
Available Inventory As Of December 23, 2022:
Building A:
1B A-101 78.47 $415.000 1B A-508 80.86 $445.000
ST A-102 45 $250.000 1B A-608 80.86 $450.000
ST A-103 45.54 $250.000 ST A-702 45 $280.000
1B A-105 67.18 $360.000 ST A-703 45.54 $280.000
ST A-106 45.22 $250.000 ST A-707 44.96 $280.000
ST A-107 44.96 $250.000 1B A-708 80.86 $455.000
1B A-108 80.86 $425.000 ST A-802 45 $285.000
1B A-201 78.47 $420.000 ST A-803 45.54 $285.000
ST A-202 45 $255.000 ST A-807 44.96 $285.000
ST A-203 45.54 $255.000 1B A-808 80.86 $460.000
1B A-205 67.18 $365.000 ST A-903 45.54 $290.000
1B A-208 80.86 $430.000 ST A-907 44.96 $290.000
ST A-303 45.54 $260.000 1B A-908 44.96 $290.000
ST A-406 45.22 $265.000 ST A-1002 45 $295.000
ST A-407 44.96 $265.000 ST A-1006 45.22 $295.000
ST A-1007 44.96 $295.000 1B A-1008 80.86 $470.000
Building B:
1B B-101 80.86 $425.000
ST B-102 44.96 $250.000
ST B-103 45.22 $250.000
1B B-104 67.18 $360.000
ST B-106 45.54 $250.000
ST B-107 45 $250.000
1B B-108 78.47 $415.000
1B B-201 80.86 $430.000
ST B-206 45.54 $255.000
ST B-207 45 $255.000
ST B-307 45 $260.000
1B B-308 78.47 $425.000
1B B-401 80.86 $440.000
ST B-402 44.96 $265.000
ST B-403 45.22 $265.000
ST B-406 45.54 $265.000
ST B-407 45 $265.000
1B B-501 80.86 $445.000
ST B-502 44.96 $270.000
ST B-503 45.22 $270.000
ST B-507 45 $270.000
1B B-701 80.86 $455.000
ST B-702 44.96 $280.000
ST B-802 44.96 $285.000
ST B-806 45.54 $285.000
ST B-807 45 $285.000
1B B-208 78.47 $420.000
ST B-906 45.54 $290.000
ST B-907 45 $290.000
Request info
terreinenabc@gmail.com